2022 Ontario REALTORS Care® Foundation Grants
| Board | Charity Name | Grants Amount |
| Barrie & District Association of REALTORS® Inc. | Habitat for Humanity Huronia | 6,000.00 |
| Women & Children’s Shelter of Barrie | 6,000.00 | |
| Imani’s Place | 6,000.00 | |
| S.H.I.F.T | 6,000.00 | |
| Brampton Real Estate Board | Rosa's Centre | 3,405.00 |
| Brantford Regional Real Estate Association Inc. | Habitat for Humanity | 7,007.00 |
| Chatham-Kent Association of REALTORS® | Reach Out Chatham Kent (ROCK) Missions | 3,444.00 |
| Northumberland Hills Association of REALTORS® | Cornerstone Family Violence Prevention Centre | 2,026.00 |
| Cornwall and District Real Estate Board | Maison Interlude House | 2,820.00 |
| Habitat for Humanity Cornwall & The Counties | 2,819.00 | |
| Durham Region Association of REALTORS® | Durham Deaf Services | 12,487.50 |
| The Ajax Pickering Women's Centre | 12,487.50 | |
| REALTORS® Association of Grey Bruce Owen Sound | Habitat for Humanity Grey Bruce | 6,561.00 |
| Guelph & District Association of REALTORS® | Wyndham House | 1,531.00 |
| REALTORS® Association of Hamilton-Burlington | Carpenter Hospice | 2,568.75 |
| Eagle Worldwide Ministries | 2,568.75 | |
| Ellen Osler Home | 2,568.75 | |
| Good Shepherd | 2,568.75 | |
| Habitat for Humanity - Hamilton | 2,568.75 | |
| Halton Women's Place | 2,568.75 | |
| Hamilton Health Science Foundation | 2,568.75 | |
| Indwell Wentworth Program | 2,568.75 | |
| Interval House | 2,568.75 | |
| Nina's Place - Joseph Brant Hospital | 2,568.75 | |
| March of Dimes Canada Non-Profit Housing | 2,568.75 | |
| Mark Preece Family House - Jason's House | 2,568.75 | |
| Mission Services of Hamilton | 2,568.75 | |
| Neighbour to Neighbour | 2,568.75 | |
| Restoration Second Stage Homes | 2,568.75 | |
| Salvation Army - Hamilton Booth Centre | 2,568.75 | |
| Shifra Home Inc. | 2,568.75 | |
| St. Mathew's House | 2,568.75 | |
| Wesley Ministries | 2,568.75 | |
| YWCA - Hamilton | 2,568.75 | |
| Huron Perth Association of REALTORS® | Habitat for Humanity Huron County | 1,774.25 |
| Huron County Food Bank Distribution Centre | 1,774.25 | |
| The Local Community Food Centre | 1,774.25 | |
| L’Arche Stratford | 1,774.25 | |
| Kingston and Area Real Estate Association | Kingston Home Base Housing- In From the Cold Emergency | 6,044.00 |
| Martha's Table | 1,559.00 | |
| Ryandale Shelter for the Homeless | 1,600.00 | |
| Kawartha Lakes Real Estate Association Inc. | Kawartha Lakes Food Source | 2,000.00 |
| Women's Resouces of Kawartha Lakes | 832.00 | |
| Bobcaygeon Helps Food Bank | 880.00 | |
| Waterloo Region Association of REALTORS® | Child Witness Centre of Waterloo Region | 4,000.00 |
| Lutherwood’s Safe Haven Youth Shelter | 6,500.00 | |
| Hospice Waterloo Region | 4,000.00 | |
| Habitat for Humanity Waterloo Region | 5,000.00 | |
| Cambrideg Shelter Corporation | 6,500.00 | |
| Shelter Movers Waterloo Region | 4,000.00 | |
| Indwell | 6,500.00 | |
| The Working Centre’s | 6,500.00 | |
| The YMCA of Three Rivers | 2,300.00 | |
| London and St.Thomas Association of REALTORS® | Anova | 15,000.00 |
| Indwell | 5,000.00 | |
| Inn Out of the Cold Elgin | 5,000.00 | |
| Investing in Children | 5,000.00 | |
| London Affordable Housing | 10,000.00 | |
| Meals on Wheels London | 5,000.00 | |
| Mission Services of London | 5,000.00 | |
| My Sisters' Place | 5,000.00 | |
| St. Joseph's Hospice | 5,000.00 | |
| The Grace Café | 8,600.00 | |
| Women's Rural Resource Centre of Strathroy | 2,500.00 | |
| Youth Opportunities Unlimited (YOU) | 5,000.00 | |
| Mississauga Real Estate Board | ErinoakKids Centre for Treatment and Develop | 2,582.00 |
| The Lakelands Association of REALTORS® | The Guest House Shelter | 6,254.20 |
| Esprit Place Women’s Shelter | 6,254.16 | |
| My Friend’s House | 6,254.16 | |
| YWCA- Haliburton Emergency Rural Safe Space | 6,254.16 | |
| Chrysalis-Muskoka Women’s Advocacy Group | 6,254.16 | |
| Couchiching Jubilee House | 6,254.16 | |
| Niagara Association of REALTORS® | Matthew House Fort Erie | 1,318.25 |
| Southridge Holmlessness Niagara | 1,318.25 | |
| Grow Community Food Literacy Centre | 1,318.25 | |
| Port Cares housing services | 1,318.25 | |
| ARID Recovery Homes | 1,318.25 | |
| Niagara Resource Service for Youth (RAFT) | 1,318.25 | |
| Women's Place of South Niagara | 1,318.25 | |
| Habitat for Humanity Niagara | 1,318.25 | |
| Family and Children's Services Niagara | 1,318.25 | |
| The Salvation Army St.Catherine's Booth Centre | 1,318.25 | |
| Ronald McDonald House Charities South Central | 1,318.25 | |
| YWCA Niagara Region | 1,318.25 | |
| Bethlehem Housing and Support Services. | 1,318.25 | |
| Gillian’s Place | 1,318.25 | |
| Village of Hope Niagara | 1,318.25 | |
| Hospice Niagara | 1,318.25 | |
| North Bay and Area REALTORS® Association | Crisis Centre North Bay | 1,522.34 |
| Hope Awaits Ministries | 1,522.33 | |
| Horizon Women's Centre | 1,522.33 | |
| The Oakville, Milton and District Real Estate Board | Home Suite Hope | 10,000.00 |
| Canadian Mental Health Association | 10,000.00 | |
| Ottawa Real Estate Board | Ancoura | 9,000.00 |
| BigBrothersBigSisters | 5,000.00 | |
| Bruce House | 3,500.00 | |
| Chrysalis House | 7,403.91 | |
| Eastern Ottawa Resource Centre | 5,000.00 | |
| Habitat for Humanity Greater Ottawa | 5,000.00 | |
| Hospice Care Ottawa | 3,500.00 | |
| Ottawa Innercity Ministries | 4,500.00 | |
| Interval House | 9,000.00 | |
| Jericho Road | 10,000.00 | |
| Lanark Highlands Youth Centre | 3,673.45 | |
| Nelson House | 7,000.00 | |
| Ottawa Carleton Assoc for Persons with Development Disabilities | 4,000.00 | |
| Ottawa-Carleton Lifeskills Inc. | 8,000.00 | |
| Perley Health Foundation | 4,500.00 | |
| Restoring Hope Ministries | 13,500.00 | |
| The Table | 2,800.00 | |
| Youth Services Bureau | 8,000.00 | |
| Peterborough and the Kawarthas Association of REALTORS® Inc. | YES Shelter for Youth and Families | 25,919.00 |
| Quinte & District Association of REALTORS® Inc. | Veterans Emergency Transition Services (VETS) | 9,297.50 |
| Habitat for Humanity HPE | 9,297.50 | |
| The Heart of Hastings Hospice | 9,297.50 | |
| The Bridge Hospice | 9,297.50 | |
| Renfrew County Real Estate Board | Bernadette McCann House | 765.00 |
| Rideau-St.Lawrence Real Estate Board | Lanark County Interval House | 2,650.00 |
| Sarnia-Lambton Real Estate Board | Habitat For Humanity Sarnia | 4,629.00 |
| Inn Of The Good Shepherd | 4,629.00 | |
| Sault Ste. Marie Real Estate Board | Habitat for Humanity Sault Ste Marie | 3,231.00 |
| Simcoe & District Real Estate Board | Norfolk General Hospital Foundation | 1,302.00 |
| Ronald McDonald House Charity | 1,302.00 | |
| Sudbury Real Estate Board | Foyer Inner City Home of Sudbury | 1,659.00 |
| The Go Give Project | 1,658.00 | |
| Sudbury Women's Shelter | 1,658.00 | |
| March of Dimes Canada | 1,658.00 | |
| Sudbury Manitoulin Children's Foundation | 1,658.00 | |
| Sudbury Hospice Foundation | 1,658.00 | |
| Thunder Bay Real Estate Board | Women’s Shelter, Saakaate House Inc. | 1,846.00 |
| New Starts for Women Inc. | 1,846.00 | |
| The Salvation Army Journey to Life Centre | 1,846.00 | |
| Hospice Northwest | 1,846.00 | |
|
Timmins, Cochrane & Timiskaming Districts Association of REALTORS® |
Zack's Crib Crisis Centre (Zack's Crib) | 3,154.00 |
| Toronto Regional Real Estate Board | 360KIDS SUPPORT SERVICES | 22,000.00 |
| ANDUHYAUN INC. | 18,500.00 | |
| BELIEVE TO ACHIEVE ORGANIZATION | 16,194.50 | |
| CAMP WINSTON FOUNDATION | 11,000.00 | |
| CANADIAN CENTRE FOR ABUSE AWARENESS (ABUSE HURTS) | 26,000.00 | |
| CASEY HOUSE FOUNDATION | 11,000.00 | |
| CORNERSTONE TO RECOVERY | 25,000.00 | |
| COVENANT HOUSE TORONTO | 10,500.00 | |
| DAILY BREAD FOOD BANK | 20,000.00 | |
| DEBRA CANADA | 26,000.00 | |
| ENGAGE AND CHANGE | 26,000.00 | |
| FEED THE NEED IN DURHAM | 20,000.00 | |
| FOODSHARE TORONTO | 20,000.00 | |
| FRIENDS OF RUBY | 10,000.00 | |
| FURNITURE BANK | 23,000.00 | |
| GILDA'S CLUB GREATER TORONTO | 10,347.35 | |
| GROWING NEIGHBOURHOODS FOUNDATION C/O BUILDING ROOTS FOOD BANK | 10,000.00 | |
| HABITAT FOR HUMANITY GREATER TORONTO AREA | 100,000.00 | |
| HAVEN ON THE QUEENSWAY | 26,000.00 | |
| HAVEN TORONTO (THE GOOD NEIGHBOUR'S CLUB) | 10,000.00 | |
| HOME ON THE HILL SUPPORTIVE HOUSING | 25,000.00 | |
| INN FROM THE COLD INC. | 24,400.00 | |
| MALVERN FAMILY RESOURCE CENTRE | 15,000.00 | |
| NORTH YORK HARVEST FOOD BANK | 20,000.00 | |
| PROJECT HOSTEL O/A YELLOW BRICK HOUSE | 24,400.00 | |
| RED DOOR FAMILY SHELTER (WOODGREEN RED DOOR FAMILY SHELTER) | 14,000.00 | |
| RONALD MCDONALD HOUSE CHARITIES TORONTO | 11,000.00 | |
| SECOND HARVEST CANADA | 20,000.00 | |
| SHELTER MOVERS | 10,000.00 | |
| SHINE THROUGH THE RAIN FOUNDATION | 26,000.00 | |
| STELLA'S PLACE ASSESSMENT AND TREATMENT CENTRE | 10,000.00 | |
| STREET HEALTH | 10,000.00 | |
| THE DOROTHY LEY HOSPICE | 18,500.20 | |
| THE FOOD BANK OF YORK REGION (A PROGRAM OF LIFECORPS INTERNATIONAL) | 20,000.00 | |
| THE MISSISSAUGUA FOOD BANK | 20,000.00 | |
| THE REDWOOD | 10,000.00 | |
| THE SCOTT MISSION | 11,000.00 | |
| THE STOP COMMUNITY FOOD CENTRE (NLT) | 25,000.00 | |
| TORONTO FOUNDATION FOR STUDENT SUCCESS | 50,000.00 | |
| VE'AHAVTA | 23,000.00 | |
| WOMEN'S CENTRE OF YORK REGION | 23,102.95 | |
| WOMEN'S HABITAT OF ETOBICOKE | 18,500.00 | |
| WOMEN'S HOSTELS INC. O/A NELLIE'S | 18,000.00 | |
| YONGE STREET MISSION | 10,500.00 | |
| YOUTH WITHOUT SHELTER | 23,000.00 | |
| Windsor-Essex County Association of REALTORS® | Windsor Life Centre Ministries | 4,000.00 |
| UHC – Hub of Opportunities | 5,000.00 | |
| Building Bridges Erie Shores | 6,000.00 | |
| Habitat for Humanity Windsor-Essex | 6,742.00 | |
| Family Respite Services Windsor/Essex | 10,000.00 | |
| Hospice of Windsor and Essex County Inc. | 7,000.00 | |
| Woodstock Ingersoll Tillsonburg & Area Association of REALTORS® | Wellkin Child & Youth Mental Wellness | 2,784.00 |
| Youth Unlimited -Upper Deck Youth Centre | 992.00 | |
| Domestic Abuse Services Oxford (DASO | 992.00 |