2023 Ontario REALTORS Care® Foundation Grants
| Board | Charity Name | Grants Amount |
| Barrie & District Association of REALTORS® | Habitat for Humanity Huronia Inc. | 8,460.00 |
| Redwood Park Communities | 8,460.00 | |
| Brampton Real Estate Board | Rosa's Centre | 4,131.00 |
| Brantford Regional Real Estate Association Inc. | Habitat for Humanity Heartland Ontario | 7,465.00 |
| Chatham-Kent Association of REALTORS® | CMHA Lambton Kent, Youth Wellness Hubs Ontario | 3,719.00 |
| Northumberland Hills Association of REALTORS® | Northumberland County Foodbanks (Fare Share Food Bank) | 1,836.00 |
| Cornwall and District Real Estate Board | Victim Services Stormont Dundas Glengarry & Akwesasne | 5,905.00 |
| Durham Region Association of REALTORS® | Oak Ridge Hospice of Durham Ltd. | 6,256.00 |
| Habitat for Humanity Greater Toronto Area | 15,694.00 | |
| REALTORS® Association of Grey Bruce Owen Sound | Habitat for Humanity Grey Bruce | 8,164.70 |
| The Women's Centre Grey Bruce | 5,446.65 | |
| Women's House Serving Grey & Bruce | 5,446.65 | |
| Guelph & District Association of REALTORS® | Wyndham House | 5,000.00 |
| Michael House Pregnancy and Parenting Support Services | 4,799.00 | |
| REALTORS® Association of Hamilton-Burlington | Carpenter Hospice | 2,217.39 |
| The King's Way Outreach Centre | 2,217.39 | |
| Good Shepherd Centre Hamilton | 2,217.39 | |
| Habitat for Humanity Hamilton | 2,217.39 | |
| Children's Aid Foundation of Halton | 2,217.39 | |
| Halton Women's Place | 2,217.39 | |
| Hamilton Health Sciences Foundation | 2,217.39 | |
| Indwell | 2,217.39 | |
| Interval House of Hamilton | 2,217.39 | |
| Joseph Brant Hospital Foundation | 2,217.39 | |
| March of Dimes Canada Non- Profit Housing Corporation | 2,217.39 | |
| Hospital Family Houses of Ontario - The Mark Preece Family House | 2,217.39 | |
| Mission Services of Hamilton Inc. | 2,217.39 | |
| Neighbour to Neighbour | 2,217.39 | |
| Options for Independent Living and Development | 2,217.39 | |
| Restorations Second Stage Homes | 2,217.39 | |
| The Salvation Army HHB Housing & Support Services | 2,217.39 | |
| Shifra Home Inc. | 2,217.39 | |
| St. Matthew's House | 2,217.39 | |
| The Bridge: From Prison to Community | 2,217.39 | |
| Wesley Urban Ministries Inc. | 2,217.39 | |
| YWCA Hamilton | 2,217.39 | |
| YMCA of Hamilton/Burlington/Brantford | 2,217.39 | |
| Huron Perth Association of REALTORS® | Habitat for Humanity Huron County | 2,342.75 |
| Huron County Food Bank Distribution Centre | 2,342.75 | |
| The Local Community Food Centre | 2,342.75 | |
| Optimism Place Women's Shelter and Support Services | 2,342.75 | |
| Kingston and Area Real Estate Association | Kingston Interval House | 4,000.00 |
| Girls Inc. Limestone | 4,000.00 | |
| Morningstar Relief Mission Inc. | 4,000.00 | |
| The Food Sharing Project | 4,000.00 | |
| Habitat for Humanity Kingston Limestone Region | 1,470.00 | |
| Kawartha Lakes Real Estate Association Inc. | Kawartha Lakes Food Source | 2,134.30 |
| Bobcaygeon Helps Food Bank | 914.70 | |
| Waterloo Region Association of REALTORS® | Indwell | 12,562.25 |
| Lutherwood | 12,562.25 | |
| Hospice Waterloo Region | 6,500.00 | |
| Habitat for Humanity Waterloo Region | 12,562.25 | |
| Shelter Movers Southwestern Ontario | 6,500.00 | |
| The Working Centre | 12,562.25 | |
| London and St. Thomas Association of REALTORS® | Anova | 10,000.00 |
| Indwell | 5,000.00 | |
| Inn Out of the Cold St. Thomas-Elgin | 5,000.00 | |
| Investing in Children | 5,000.00 | |
| London Affordable Housing Foundation | 5,000.00 | |
| Meals on Wheels London | 5,000.00 | |
| My Sisters' Place | 5,000.00 | |
| St. Joseph's Hospice of London | 5,000.00 | |
| Unity Project | 2,500.00 | |
| Merrymount Family Support and Crises Centre | 2,500.00 | |
| Hospice of Elgin | 5,000.00 | |
| London Basket Brigade | 1,000.00 | |
| Youth Opportunities Unlimited (YOU) | 5,710.00 | |
| YWCA St. Thomas-Elgin | 10,000.00 | |
| Mississauga Real Estate Board | Food Banks Mississauga (formerly The Mississauga Food Bank) | 2,906.00 |
| The Lakelands Association of REALTORS® | The Hospice Georgian Triangle Foundation | 6,640.00 |
| Places for People Haliburton Highlands Inc. | 6,640.00 | |
| Georgian Bay Food Network | 6,640.00 | |
| Muskoka Women's Advocacy Group | 6,640.00 | |
| The Sharing Place Food Centre | 6,640.00 | |
| Argyle and District Food Bank | 6,641.00 | |
| Niagara Association of REALTORS® | Hospice Niagara | 2,437.44 |
| Niagara Resource Service for Youth - The RAFT | 2,437.44 | |
| ARID Recovery Homes | 2,437.44 | |
| Habitat for Humanity Niagara | 2,437.44 | |
| Matthew House Refugee Ministry of Fort Erie | 2,437.44 | |
| Ronald McDonald House Charities South Central Ontario | 2,437.45 | |
| Gillian's Place | 2,437.45 | |
| Birchway Niagara | 2,437.45 | |
| YWCA Niagara Region | 2,437.45 | |
| North Bay and Area REALTORS® Association | Community Living North Bay | 4,690.00 |
| The Oakville, Milton and District Real Estate Board | Halton Women's Place | 22,009.00 |
| Ottawa Real Estate Board | Ancoura | 11,831.79 |
| Big Brothers Big Sisters of Lanark County | 10,000.00 | |
| Bruce House | 10,000.00 | |
| Cornerstone Housing for Women | 5,000.00 | |
| Habitat for Humanity Greater Ottawa | 5,000.00 | |
| Hospice Care Ottawa | 5,000.00 | |
| Interval House Ottawa | 10,000.00 | |
| Jericho Road Ministries | 14,274.18 | |
| Lanark Highlands Youth Centre Inc. | 8,274.18 | |
| Mississippi Mills Youth Centre | 6,831.79 | |
| Ottawa-Carleton Life Skills Inc. | 8,500.00 | |
| Perley Health Foundation | 10,000.00 | |
| Youth Services Bureau Foundation | 13,000.00 | |
| Peterborough and the Kawarthas Association of REALTORS® Inc. | Canadian Mental Health Association - Haliburton, Kawartha, Pine Ridge | 11,160.00 |
| Quinte & District Association of REALTORS® Inc. | Habitat for Humanity Prince Edward-Hastings | 37,529.00 |
| Renfrew County Real Estate Board | Columbus House (Pembroke) Inc. | 814.00 |
| Rideau-St.Lawrence Real Estate Board |
Lanark County Interval House and Community Support |
3,326.00 |
| Sarnia-Lambton Real Estate Board | Habitat For Humanity Sarnia/Lambton | 4,324.50 |
| The Inn of the Good Shepherd | 4,324.50 | |
| Sault Ste. Marie Real Estate Board | Habitat for Humanity Sault Ste Marie & Area | 2,769.00 |
| Simcoe & District Real Estate Board | Norfolk -Haldimand Community Hospice | 2,986.00 |
| Sudbury Real Estate Board | Inner-City Home | 3,259.16 |
| March of Dimes Canada Non-Profit Corporation | 3,259.16 | |
| Sudbury Hospice Foundation | 3,259.17 | |
| Sudbury Manitoulin Children's Foundation | 3,259.17 | |
| Sudbury Women's Centre (SWC) | 3,259.17 | |
| The Go-Give Project | 3,259.17 | |
| Thunder Bay Real Estate Board | Faye Peterson House | 1,914.75 |
| Hospice Northwest Services | 1,914.75 | |
| Grace Ministries of Thunder Bay | 1,914.75 | |
| The Salvation Army Journey to Life Centre | 1,914.75 | |
|
Timmins, Cochrane & Timiskaming Districts Association of REALTORS® |
Habitat Interlude | 3,312.00 |
| Toronto Regional Real Estate Board | Habitat for Humanity Greater Toronto Area | 100,000.00 |
| Toronto Foundation for Student Success | 50,000.00 | |
| Daily Bread Food Bank | 50,000.00 | |
| Foodshare Toronto | 50,000.00 | |
| North York Harvest Food Bank | 50,000.00 | |
| Second Harvest Canada | 50,000.00 | |
| Feed the Need In Durham | 50,000.00 | |
| The Food Bank of York Region | 50,000.00 | |
| The Mississauga Food Bank | 50,000.00 | |
| Adam House | 10,949.17 | |
| Better Living at Thompson House | 10,949.17 | |
| Centre for Addiction and Mental Health Foundation (CAMH Foundation) | 10,949.17 | |
| Christie Refugee Welcome Centre Inc. | 10,949.17 | |
| Community Share Food Bank | 10,949.17 | |
| Eva's Initiatives For Homeless Youth | 10,949.17 | |
| Horizons for Youth | 10,949.17 | |
| Jessie's - The June Callwood Centre for Young Women | 10,949.17 | |
| Matthew House Toronto | 10,949.17 | |
| Nankind (formerly Nanny Angel Network) | 10,949.17 | |
| Durham Children's Aid Foundation | 11,901.27 | |
| Houses Opening Today Toronto (HOTT) | 11,901.27 | |
| New Circles | 11,901.27 | |
| Scarborough Women's Centre | 11,901.27 | |
| North House | 29,515.16 | |
| Sandgate Women's Shelter of York Region Inc. | 29,515.16 | |
| Teen Challenge Ontario Women's Centre | 29,515.16 | |
| The Vitanova Foundation | 29,515.16 | |
| Trails Youth Initiatives, Inc. | 29,515.16 | |
| Trillium Health Partners Foundation | 21,422.29 | |
| Nisa Homes (National Zakat Foundation) | 21,422.29 | |
| Our Place Peel | 21,422.29 | |
| Restoration and Empowerment For Social Transition Centre (R.E.S.T Centres) | 21,422.29 | |
| St. Bernadette's Family Resource Centre (Metropolitan Toronto) Inc. | 21,422.29 | |
| St. Joseph's Health Centre Foundation of Toronto | 21,422.29 | |
| The Dam - Develop Assist Mentor | 21,422.29 | |
| The Neighbourhood Land Trust | 21,422.39 | |
| Windsor-Essex County Association of REALTORS® | Canadian Mental Health Association Windsor Essex County Branch | 7,590.25 |
| Family Respite Services Windsor/Essex | 7,590.25 | |
| Kiwanis Club of Windsor Sunshine Point Camp | 8,590.25 | |
| The Bridge Youth Resource Centre | 6,590.25 | |
| Windsor Essex Care for Kids | 10,000.00 | |
| Woodstock Ingersoll Tillsonburg & Area Association of REALTORS® | United Way Oxford | 4,194.00 |